- Home
- Town Hall
- Policies & Strategies
- Financial Information
- Tax Rates, Fees & Assessments
Tax Rates, Fees & Assessments
Property taxes are collected by the Town and help fund services provided by the Town, Halton Region, and local school boards. Each property is assigned to a tax class based on its use (such as residential, commercial, or industrial), and tax rates are set annually for each class. Your property taxes are calculated by applying the applicable tax rate to the assessed value of your property, as determined by the Municipal Property Assessment Corporation (MPAC).
To estimate your property taxes, use the Halton Region Property Tax Estimator.
MPAC's role in your property taxes
MPAC is responsible for:
- Assessing property values for taxation purposes. Property taxes are calculated using the assessed value assigned to each property.
- Providing property assessment information
- Issuing Property Assessment Notices to property owners.
- Allowing property owners to review their assessment details and compare their property with similar properties
- Providing access keys and roll numbers required to access property assessment information online.
- Maintaining property owner mailing addresses for assessment notices and allowing owners to update their mailing address.
- Managing Requests for Reconsideration (RfRs) and assessment appeals, including establishing filing deadlines. Property owners have 120 days from the issue date of their Property Assessment Notice to file an RfR and/or appeal.
Current fees & service charges
| Service | Cost |
|---|---|
| Administration fee for Change of Ownership | $45 per account |
| Arrears Notice fee (on accounts with arrears greater than $125) | $10 per notice |
| Miscellaneous written confirmation of records | $50 per request |
| Summary Statement of Account | $25 |
| Transfer fee (administration fee for adding costs to the tax roll) | $50 per addition |
| Tax Certificate | $65 |
| Tax Certificate - Rush | $75 |
To request a Tax Certificate, submit a written request by mail along with payment of $65 per property, payable to the Town of Halton Hills. Please include the property's legal description and/or municipal address.
Rush Tax Certificates are available for $75 per property.
For information about fees, please refer to the Finance Department Fee Schedule. If you have questions about Tax Certificates or your property tax bill, contact the Town of Halton Hills Tax Department.
Capping factors & options
| 2018 | Commercial | Industrial | Multi-residential |
|---|---|---|---|
Annualized Tax Limit | 10% | 10% | 10% |
Prior Year Tax Limit | 10% | 10% | 10% |
Clawback Percentage Retained | 100% | 100% | 100% |
CVA Threshold for Increasers | $500 | $500 | $500 |
CVA Threshold for Decreasers | $500 | $500 | $500 |
Municipal Levy Change Factor | 0.02466565 | 0.01419555 | 0.02307599 |
Exclude Properties Previously at CVA Tax | Yes | Yes | Yes |
Exclude Properties That Move From Capped to Clawed Back | Yes | Yes | Yes |
Exclude Properties That Move From Clawed Back to Capped | Yes | Yes | Yes |
Notional Rate Urban | 1.754748% | 2.760160% | 1.454412% |
Notional Rate Rural | 1.714617% | 2.695138% | 1.399306% |
Final Tax Rate Urban | 1.798030% | 2.799342% | 1.487974% |
Final Tax Rate Rural | 1.757737% | 2.734057% | 1.432646% |
| 2017 | Commercial | Industrial | Multi-residential |
|---|---|---|---|
Annualized Tax Limit | 10% | 10% | 10% |
Prior Year Tax Limit | 10% | 10% | 10% |
Clawback Percentage Retained | 76.2591% | 73.9263% | 100% |
CVA Threshold for Increasers | $500.00 | $500.00 | $500.00 |
CVA Threshold for Decreasers | $500.00 | $500.00 | $500.00 |
Municipal Levy Change Factor | 0.026823 | 0.0158484 | 0.02594164 |
Exclude Properties Previously at CVA Tax | Yes | Yes | Yes |
Exclude Properties That Move From Capped to Clawed Back | Yes | Yes | Yes |
Exclude Properties That Move From Clawed Back to Capped | Yes | Yes | Yes |
Notional Rate Urban | 1.799171% | 2.889250% | 1.495896% |
Notional Rate Rural | 1.756874% | 2.820718% | 1.437816% |
Final Tax Rate Urban | 1.847431% | 2.935040% | 1.534702% |
Final Tax Rate Rural | 1.805152% | 2.866537% | 1.476646% |
Historical final tax rates
Your taxes are calculated by multiplying the assessment value of your property by the tax rate(s). Your tax bill lists the tax class code(s) that apply to your property, the assessed value(s), the tax rate(s) and the final taxes. For a complete listing of all the final tax rates please select from the list below:
2023 Final Tax Rates
Interim tax rates are calculated in one of two different ways. If the Municipal Property Assessment Corporation (MPAC) has undertaken a reassessment then notional tax rates are used. Notional tax rates are designed to smooth out the impacts of any substantial tax changes as a result of the reassessment or any significant changes to a property. In non-reassessment years interim tax rates are equal to 50% of the previous year's tax rates.