- Home
- Play
- Recreation
- Swimming
- Swimming Lessons
Swimming Lessons
Begin the path to a lifetime of fun and healthy life skills by learning to swim. Our program follows the Swim for Life program from the Lifesaving Society. From infant to adult, we have supportive, safe, skill-focused programs to help you get comfortable and feel safe in the water.
How to register for swimming lessons
To register online, login to your online registration account and complete your transaction using a credit card. Please note that fees and registration times are different for non-residents of Halton Hills.
For those with limited computer access, we are happy to assist you by phone at 905-873-2600, ext. 2275. Staff are available 8:30 a.m. to 4:30 p.m., Monday to Friday to help answer any questions you may have about program selection or registration.
Lessons for Children, Teens & Adults
Choosing the right level for your child's swimming lessons is important for their safety, progress and enjoyment of the program. Please follow these steps to find an appropriate level:
If your child is new to swimming:
Register in the beginner level that is appropriate for your child's age:
- 4 months to 3 years – Parent and Tot
- 3 to 5 years – Preschool A
- 5 to 12 years – Swimmer 1
- Teens aged 13-17 – Teen 1/2/3
If your child has previously participated in our swimming lessons program:
Check their final report card to see what level their previous instructor recommended next.
IMPORTANT: It is unsafe for children to participate in levels that are too advanced for them. If your child did not complete a level in the previous session, please re-enroll them in that level again. Do not enroll them in the next level. Contact the Program Registrar if you need assistance (905-873-2600 ext. 2275).
If your child has done lessons elsewhere or you aren’t sure what level would best suit their current skill level:
Consult our lesson guide. If you still aren’t sure what level to register your child in, pool staff can assess your child’s swimming ability during a recreational swim and recommend an appropriate level.
Children 0-6 must have a parent or guardian aged 14 or older accompany them into the water. Groups who plan to stay and enjoy the recreational swim after their assessment must pay the admission fee and follow the swimming admission policy. Please call ahead to let us know you are coming; Acton Indoor Pool (519-853-3140) or Gellert Community Centre (905-877-4244).
Parent & Tot 1/2/3
Spend quality time with your child while you both have fun, learn, and socialize. Through structured in-water interaction between caregiver and child, we stress the importance of play in developing water positive attitudes and skills. We provide Lifesaving Society Water Smart® tips on keeping your child safe in any aquatic setting. Certified instructors provide guidance and answers to your questions.
- Parent and Tot 1: 4 to 12 months
- Parent and Tot 2: 12 to 24 months
- Parent and Tot 3: 2 to 3 years old
Preschool A
An introductory level for swimmers ages 3 to 5 years. Swimmers will be blowing bubbles and putting their face in the water. They will have fun learning to get in and out of the water and do assisted jumps into chest deep water. They'll try assisted floats on their front and back, and assisted glides on their front and back in a safe and fun environment.
Preschool B
During their lessons, these swimmers will jump into chest deep water by themselves, and glide on their front & back wearing a PFD. They'll submerge & exhale underwater and master kicking on their back with a buoyant aid for 5 m.
Preschool C
During their lessons, these swimmers will work on being able to float on their front and back unassisted for 5 seconds, glide on their front and back for 3 m and master flutter kick on both their front and back for a whole 5 m!
Preschool D
During their lessons, these advanced preschoolers will work on being able to glide 3m on their side, flutter kick 7 m on both their front and back, do a float, roll to their back and swim 5 m. They will also learn to swim 5 m of front crawl while wearing a PFD
Preschool E
During their lessons, these advanced preschoolers will work on being able to tread water for 10 seconds, whip kick vertically for 20 seconds wearing a PFD or using an aid AND they will be able to swim 5 m of front crawl and back crawl.
Swimmer 1 and Semi-Private 1
During their lessons, these beginners will practice floating on their own for 5 seconds on both front & back, gliding for 3 m on their front, back & side, and flutter kick on their front & back for 5 m. They will work towards being comfortable submerging and exhaling underwater and begin to learn how to tread water and swim front crawl both while wearing a PFD.
Swimmer 2 and Semi-Private 2
During their lessons, these advanced beginners will double their distance from swimmer 1 by completing 10 m of flutter kick on their front, back and side as well as 10 m of both front and back crawl. They will work on their whip kick in a vertical position using an aid and master treading water for 15 seconds!
Swimmer 2B
Designed for students who need to repeat swimmer 2, swimmer 2B will focus primarily on the skills that many new swimmers struggle with: front and back crawl, kicking, treading water and developing endurance. Students will work towards completing a 10 m swim using front and back crawl, flutter kick interval training (4x 5m) and supporting themselves at the water’s surface for 15 seconds.
Swimmer 3 and Semi-Private 3
During their lessons, these swimmers will be swimming 15 m of both front and back crawl as well as 10 m of whip kick on their back. They will work towards being able to tread water for 30 seconds and complete an interval training of 4x 15m flutter kick.
Swimmer 4 and Semi-Private 4
During their lessons, these swimmers will work towards being able to swim 25 m (that is 1 whole length!) of front and back crawl as well as tread water for 1 min. They will also be able to complete the Canadian Swim to Survive standard: Roll entry into deep water, tread 1 min and swim 50 m.
Swimmer 5 and Semi-Private 5
During their lessons, these swimmers will work to master 50 m of both front and back crawl as well as 25 m of breaststroke. They will work on their fitness through 25 m sprints as well as interval training of 4x50 m of front or back crawl along with 4x15 m of breaststroke!
Swimmer 6 and Semi-Private 6
During their lessons, these advanced swimmers will rise to the challenge of sophisticated aquatic skills including legs-only surface support for 45 sec, eggbeater kick on back for 15 m, breaststroke for 50 m and front and back crawl for 100 m each. They will complete sprint and interval training as well as a 300m workout - that's 12 lengths of the pool!
Swimmer 7
During their lessons, swimmers will further develop their front crawl, back crawl and breaststroke. They will master Lifesaving Sport skills including a 25 m obstacle swim and 15 m object carry. They will learn the assessment of conscious victims, contacting EMS and treatment for bleeding. Fitness improves in 350 m workouts and 100 m timed swims. Prerequisite: Swimmer 6 or equivalent skill level recommended.
Swimmer 8
During their lessons, swimmers will complete a timed object support, a 200 m timed swim and complete a 100 m Lifesaving Medley. Skill drills will develop a strong lifesaving foundation. More advanced swimmers will complete challenging skills, including a 600 m workout, 300 m timed swim and a 25 m object carry! Strokes are refined over 100 m swims. Prerequisite: Swimmer 7 (Rookie Patrol) recommended.
Swimmer 9
By the end of this level, swimmers are able to complete a 600m workout, 300m timed swim, and a 25m object carry! Strokes are refined over 100m swims. They will learn First aid treatments for bone or joint injuries and respiratory emergencies including asthma and allergic reactions. They will master lifesaving skills including defence methods, victim removals, and rolling over and supporting a victim face up in the shallow end.
Prerequisite: Swimmer 8 recommended.
Private lessons
Please indicate the approximate level your child is at when you register, and if there are specific skills you would like them to focus on.
Teen Lessons
Teen 1/2/3
Teen lessons provide a fun and relaxed environment to learn the basics of swimming or improve your strokes with others at a similar skill level and age. Learn at your own pace and set your own goals. Feel your confidence grow as both your comfort and fitness levels in the water increase at the same time! Instruction for 13 to 17 years. Beginners are welcome!
10-15 m swim on your front & back; jump entries from the side; recover an object from the bottom in chest-deep water; Improve your fitness; flutter kick with 4 x 12m interval training.
Two interval training workouts of 4 x 25m kicking & front or back crawl; dive entries; breaststroke arms & breathing over 10-15m; supporting yourself at the surface for 1-2 minutes; handstands in shallow water.
Eggbeater; stride entries; compact jumps; 300m workout; sprinting 25-50m; you'll master your front & back crawl & breaststroke.
Adult Lessons
This program is an opportunity for adults to become stronger swimmers. We provide a fun, relaxed environment and an experienced instructor to help you improve your technique and endurance. Beginners welcome!
Adult 1
Lessons for adults who are just starting out. Your instructor will work with you to get comfortable in the water and master the basics. You’ll learn how to float, hold your breath, and exhale underwater. Once you get comfortable with the basics, you’ll work towards a 10-15m swim on your front and back.
Adult 2
Lessons for adults who are comfortable in shallow water and want to improve their endurance and independence. You will work towards swimming 25-50m of front crawl and back crawl. You will learn skills like treading water and front dives, which will help you become more comfortable in deep water.
Adult 3
Lessons for adults who have completed adult level 2 or who can swim 25-50m. Improve your technique, endurance, and comfort in the water. You will work towards swimming 50-100m of front crawl, back crawl and breaststroke. Improve your treading water and dives. Become a confident swimmer.
Learn to Train
Swim better, faster, stronger! A lifesaving swim coach will guide you through a fun, dynamic practice which will improve your swimming technique and endurance. Children 12 years and up are welcome to participate with a registered adult. Must be able to swim 100m (4 lengths) of a recognizable stroke before registering for this program. If you have questions about this program, please contact our Recreation Coordinator of Aquatics.
Location:
- GCC = Gellert Community Centre
- GIP = Georgetown Indoor Pool
No Swimming Lessons: Wednesday, July 1, Monday, August 3.
No Learn to Train: Monday, August 3 and Monday, August 10 (pool closed for maintenance)
| Program | Loc. | Day | Time | Date | Fee / # Classes | Code |
|---|---|---|---|---|---|---|
| Teen Levels 1/2/3 | GCC | Mon | 8:30-9:15pm | June 29 - August 31 | $128.52 / 9 classes | 104983 |
| Adult 1 | GCC | Mon | 8:30-9:15pm | June 29 - August 31 | $128.52 / 9 classes | 104982 |
| Adult 1 | GCC | Thu | 6:30-7:15pm | July 2 - August 27 | $128.52 / 9 classes | 104976 |
| Adult 1 | GCC | Thu | 6:30-7:15pm | July 2 - August 27 | $128.52 / 9 classes | 104979 |
| Adult 1 | GCC | Thu | 6:45-7:30pm | July 2 - August 27 | $128.52 / 9 classes | 106063 |
| Adult 2 | GCC | Mon | 8:30-9:15pm | June 29 - August 31 | $128.52 / 9 classes | 104977 |
| Adult 2 | GCC | Thu | 6:00-6:45pm | July 2 - August 27 | $128.52 / 9 classes | 106064 |
| Adult 2 | GCC | Thu | 6:30-7:15pm | July 2 - August 27 | $128.52 / 9 classes | 104981 |
| Adult 3 | GCC | Mon | 8:30-9:15pm | June 29 - August 31 | $128.52 / 9 classes | 104980 |
| Adult 3 | GCC | Thu | 6:15-7:00pm | July 2 - August 27 | $128.52 / 9 classes | 104978 |
| Learn to Train | GIP | Mon | 8:00-9:00pm | June 29 - August 31 | $130.88 / 8 classes | 106154 |
Schedules
Summer daytime swimming lessons run every day from Monday-Friday. For typical lessons (one class per week), choose evening or weekend classes.
Location: Acton Lion's Indoor Pool (inside McKenzie-Smith Bennett Public School), 69 Acton Boulevard, Acton, 519-853-3140
Summer 2026 Daytime Lessons: Daily Monday to Friday; July 6 to August 27, 2026
No Lessons: Monday, August 3
Halton Hills Taxpayer Fees:
- $83.70 for 9 lessons (30 minute lesson) - Parent & Tot to Swimmer 3
- $113.76 for 9 lessons (45 minute lesson) - Swimmer 4-6
- $128.79 for 9 lessons (1 hour lesson) - Swimmer 7-9
- $197.82 for 9 semi-private lessons (30 minute lesson)
- $382.14 for 9 private lessons (30 minute lesson)
| Program | Time | Session A: Jul 6 - 16 | Session B: Jul 20 - 30 | Session C: Aug 4 - 14 | Session D: Aug 17 - 27 |
|---|---|---|---|---|---|
| Parent and Tot 1, 2, 3 | 10:00AM - 10:30AM | 103918 | -- | -- | -- |
| Parent and Tot 1, 2, 3 | 10:30AM - 11:00AM | -- | -- | -- | 104016 |
| Preschool A | 10:30AM - 11:00AM | 103900 | 103981 | 103985 | -- |
| Preschool A | 10:45AM - 11:15AM | -- | -- | -- | 104017 |
| Preschool B | 10:00AM - 10:30AM | -- | -- | -- | 104018 |
| Preschool B | 10:30AM - 11:00AM | 103899 | -- | -- | -- |
| Preschool B | 11:15AM - 11:45AM | -- | 103982 | -- | -- |
| Preschool C | 11:00AM - 11:30AM | 103919 | 103983 | 103987 | 104019 |
| Preschool D/E | 11:30AM - 12:00PM | 103897 | 103984 | 103988 | 104021 |
| Private Lessons | 10:30AM - 11:00AM | -- | -- | 103990 | 104001 |
| Private Lessons | 10:45AM - 11:15AM | 103910 | 103979 | -- | -- |
| Private Lessons | 11:30AM - 12:00PM | 103916 | 103980 | 103991 | 104002 |
| Semi Private Swimmer 1 | 10:00AM - 10:30AM | -- | 103974 | 103992 | -- |
| Semi Private Swimmer 1 | 10:30AM - 11:00AM | -- | 106357 | -- | -- |
| Semi Private Swimmer 1 | 11:45AM - 12:15PM | -- | -- | -- | 104005 |
| Semi Private Swimmer 1 | 11:00AM - 11:30AM | 103917 | -- | -- | -- |
| Semi Private Swimmer 2 | 11:00AM - 11:30AM | -- | 103975 | 103993 | 104006 |
| Semi Private Swimmer 3 | 10:30AM - 11:00AM | -- | 103976 | -- | -- |
| Semi Private Swimmer 3 | 11:30AM - 12:00PM | 103905 | -- | 103994 | |
| Semi Private Swimmer 3 | 11:45AM - 12:15PM | -- | -- | -- | 104008 |
| Semi Private Swimmer 4 | 11:00AM - 11:30AM | 103911 | 103977 | -- | -- |
| Semi Private Swimmer 4 | 11:15AM - 11:45AM | -- | -- | -- | 104009 |
| Semi Private Swimmer 5/6 | 10:00AM - 10:30AM | -- | 103978 | 103995 | -- |
| Semi Private Swimmer 5/6 | 10:30AM - 11:00AM | -- | -- | -- | 104011 |
| Swimmer 1 | 10:00AM - 10:30AM | 103908 | 103969 | -- | 104012 |
| Swimmer 1 | 11:00AM - 11:30AM | 103909 | -- | 103996 | -- |
| Swimmer 2 | 10:00AM - 10:30AM | 103912 | 103970 | 103997 | 104013 |
| Swimmer 2B | 11:30AM - 12:00PM | 103904 | 103971 | -- | -- |
| Swimmer 3 | 10:30AM - 11:00AM | 103906 | 103972 | 103998 | -- |
| Swimmer 4 | 10:00AM - 10:45AM | 103907 | 103973 | -- | 104014 |
| Swimmer 5/6 | 11:00AM - 11:45AM | -- | -- | 103999 | 104015 |
| Swimmer 5/6 | 11:15AM - 12:00PM | 103901 | -- | -- | -- |
| Swimmer 7,8,9 | 10:00AM - 11:00AM | 103902 | -- | 104000 | -- |
Location: Acton Lion's Indoor Pool (inside McKenzie-Smith Bennett Public School), 69 Acton Boulevard, Acton, 519-853-3140
Summer 2026 Evening Lessons: Monday, July 6 to Wednesday, September 2, 2026
No Lessons: Monday August 3, 2026
Halton Hills Taxpayer Fees for MONDAY classes:
- $74.40 for 9 lessons (30 minute lesson) - Parent & Tot to Swimmer 3
- $113.76 for 9 lessons (45 minute lesson) - Swimmer 4-6
- $175.84 for 9 semi-private lessons (30 minute lesson)
- $339.68 for 9 private lessons (30 minute lesson)
Halton Hills Taxpayer Fees for WEDNESDAY classes:
- $83.70 for 9 lessons (30 minute lesson) - Parent & Tot to Swimmer 3
- $113.76 for 9 lessons (45 minute lesson) - Swimmer 4-6
- $128.79 for 9 lessons (1 hour lesson) - Swimmer 7-9
- $197.82 for 9 semi-private lessons (30 minute lesson)
- $382.14 for 9 private lessons (30 minute lesson)
| Program | Day | Time | Date | Code |
|---|---|---|---|---|
| Parent and Tot 1, 2, 3 | Mon | 6:15PM - 6:45PM | Jul 6 - Aug 31 | 103870 |
| Parent and Tot 1, 2, 3 | Wed | 6:30PM - 7:00PM | Jul 8 - Sep 2 | 104604 |
| Preschool A | Mon | 4:30PM - 5:00PM | Jul 6 - Aug 31 | 103866 |
| Preschool A | Wed | 5:00PM - 5:30PM | Jul 8 - Sep 2 | 103865 |
| Preschool B | Mon | 6:15PM - 6:45PM | Jul 6 - Aug 31 | 103868 |
| Preschool B | Wed | 6:15PM - 6:45PM | Jul 8 - Sep 2 | 103863 |
| Preschool B | Wed | 7:00PM - 7:30PM | Jul 8 - Sep 2 | 103871 |
| Preschool C | Mon | 5:00PM - 5:30PM | Jul 6 - Aug 31 | 103862 |
| Preschool C | Mon | 5:45PM - 6:15PM | Jul 6 - Aug 31 | 103872 |
| Preschool C | Wed | 5:00PM - 5:30PM | Jul 8 - Sep 2 | 103869 |
| Preschool D/E | Mon | 5:30PM - 6:00PM | Jul 6 - Aug 31 | 103867 |
| Preschool D/E | Wed | 4:30PM - 5:00PM | Jul 8 - Sep 2 | 104704 |
| Swimmer 1 | Mon | 6:45PM - 7:15PM | Jul 6 - Aug 31 | 103890 |
| Swimmer 1 | Wed | 5:00PM - 5:30PM | Jul 8 - Sep 2 | 103882 |
| Swimmer 1 | Wed | 5:30PM - 6:00PM | Jul 8 - Sep 2 | 103876 |
| Swimmer 2 | Mon | 6:00PM - 6:30PM | Jul 6 - Aug 31 | 103888 |
| Swimmer 2 | Wed | 6:00PM - 6:30PM | Jul 8 - Sep 2 | 103893 |
| Swimmer 2B | Mon | 5:15PM - 5:45PM | Jul 6 - Aug 31 | 103874 |
| Swimmer 2B | Wed | 5:00PM - 5:30PM | Jul 8 - Sep 2 | 103967 |
| Swimmer 3 | Mon | 5:00PM - 5:30PM | Jul 6 - Aug 31 | 103884 |
| Swimmer 3 | Wed | 6:30PM - 7:00PM | Jul 8 - Sep 2 | 103889 |
| Swimmer 4 | Mon | 5:30PM - 6:15PM | Jul 6 - Aug 31 | 103895 |
| Swimmer 5/6 | Mon | 4:30PM - 5:15PM | Jul 6 - Aug 31 | 103953 |
| Swimmer 5/6 | Wed | 5:30PM - 6:15PM | Jul 8 - Sep 2 | 103887 |
| Swimmer 7,8,9 | Wed | 6:00PM - 7:00PM | Jul 8 - Sep 2 | 103875 |
| Semi Private Swimmer 1 | Mon | 5:30PM - 6:00PM | Jul 6 - Aug 31 | 103878 |
| Semi Private Swimmer 1 | Mon | 6:30PM - 7:00PM | Jul 6 - Aug 31 | 103886 |
| Semi Private Swimmer 1 | Wed | 6:45PM - 7:15PM | Jul 8 - Sep 2 | 103885 |
| Semi Private Swimmer 2 | Mon | 7:00PM - 7:30PM | Jul 6 - Aug 31 | 103894 |
| Semi Private Swimmer 2 | Wed | 7:00PM - 7:30PM | Jul 8 - Sep 2 | 103873 |
| Semi Private Swimmer 3 | Mon | 6:30PM - 7:00PM | Jul 6 - Aug 31 | 103883 |
| Semi Private Swimmer 3 | Wed | 5:30PM - 6:00PM | Jul 8 - Sep 2 | 103966 |
| Semi Private Swimmer 4 | Mon | 6:00PM - 6:30PM | Jul 6 - Aug 31 | 103892 |
| Semi Private Swimmer 4 | Wed | 6:00PM - 6:30PM | Jul 8 - Sep 2 | 103881 |
| Semi Private Swimmer 5/6 | Mon | 6:45PM - 7:15PM | Jul 6 - Aug 31 | 103954 |
| Semi Private Swimmer 5/6 | Wed | 7:00PM - 7:30PM | Jul 8 - Sep 2 | 104605 |
| Private Lessons | Mon | 5:00PM - 5:30PM | Jul 6 - Aug 31 | 103879 |
| Private Lessons | Mon | 7:00PM - 7:30PM | Jul 6 - Aug 31 | 103880 |
| Private Lessons | Wed | 4:30PM - 5:00PM | Jul 8 - Sep 2 | 103965 |
| Private Lessons | Wed | 5:30PM - 6:00PM | Jul 8 - Sep 2 | 103896 |
Summer daytime swimming lessons run every day from Monday-Friday. For typical lessons (one class per week), choose evening or weekend classes.
Location: Gellert Community Centre, 10241 8 Line, Georgetown, 905-877-4244
Summer 2026 DAYTIME lessons: Daily Monday to Friday; July 6 to Thursday, August 27
No Lessons: Monday, August 3
Halton Hills Taxpayer Fees:
- $83.70 for 9 lessons (30 minute lesson) - P&T to Swimmer 3
- $113.76 for 9 lessons (45 minute lesson) - Swimmer 4-6
- $128.79 for 9 lessons (60 minute lesson) - Swimmer 7-9
- $197.82 for 9 semi-private lessons (30 minute lesson)
- $382.14 for 9 private lessons (30 minute lesson)
| Program | Time | Session A: Jul 6 - 16 | Session B: Jul 20 - 30 | Session C: Aug 4 - 14 | Session D: Aug 17 - 27 |
|---|---|---|---|---|---|
| Parent and Tot 1, 2, 3 | 9:30AM - 10:00AM | 104947 | 105811 | 105812 | 105813 |
| Preschool A | 9:30AM - 10:00AM | 105778 | 105805 | 105807 | 105808 |
| Preschool A | 10:30AM - 11:00AM | 104944 | 105806 | 105809 | 105810 |
| Preschool B | 9:30AM - 10:00AM | 104950 | 105814 | 105815 | 105816 |
| Preschool B | 10:30AM - 11:00AM | 104951 | 105817 | 105818 | 105819 |
| Preschool C | 9:30AM - 10:00AM | 104943 | 105820 | 105821 | 105822 |
| Preschool C | 10:00AM - 10:30AM | 105823 | 105824 | 105779 | 105825 |
| Preschool C | 11:00AM - 11:30AM | 104946 | 105826 | 105827 | 105828 |
| Preschool D | 10:00AM - 10:30AM | 104948 | 105829 | 105830 | 105831 |
| Preschool D | 11:30AM - 12:00PM | 105803 | 105835 | 105836 | 105837 |
| Preschool E | 11:00AM - 11:30AM | 104949 | 105838 | 105839 | 105840 |
| Swimmer 1 | 10:00AM - 10:30AM | 104965 | 105877 | 105878 | 105879 |
| Swimmer 1 | 10:45AM - 11:15AM | 104968 | 105880 | 105883 | 105884 |
| Swimmer 2 | 10:00AM - 10:30AM | 104961 | 105885 | 105886 | 105887 |
| Swimmer 2 | 11:30AM - 12:00PM | 104952 | 105888 | 105889 | 105890 |
| Swimmer 2B | 11:00AM - 11:30AM | 104960 | 105891 | 105892 | 105893 |
| Swimmer 3 | 10:30AM - 11:00AM | 104974 | 105894 | 105895 | 105896 |
| Swimmer 4 | 10:30AM - 11:15AM | 104972 | 105897 | 105898 | 105899 |
| Swimmer 4 | 11:15AM - 12:00PM | 104973 | 105900 | 105901 | 105902 |
| Swimmer 5 | 10:00AM - 10:45AM | 104969 | 105903 | 105904 | 105905 |
| Swimmer 6 | 11:15AM - 12:00PM | 104955 | 105906 | 105907 | 105908 |
| Swimmer 7 | 9:45AM - 10:45AM | 104956 | 105909 | 105910 | 105911 |
| Swimmer 8,9 | 10:45AM - 11:45AM | 104954 | 105912 | 105913 | 105914 |
| Semi Private Swimmer 1 | 10:00AM - 10:30AM | 104971 | 105847 | 105848 | 105849 |
| Semi Private Swimmer 1 | 11:30AM - 12:00PM | 104959 | 105850 | 105851 | 105852 |
| Semi Private Swimmer 2 | 10:30AM - 11:00AM | 104953 | 105853 | 105854 | 105855 |
| Semi Private Swimmer 2 | 11:00AM - 11:30AM | 104958 | 105856 | 105857 | 105858 |
| Semi Private Swimmer 3 | 10:00AM - 10:30AM | 104964 | 105859 | 105860 | 105861 |
| Semi Private Swimmer 3 | 11:00AM - 11:30AM | 104957 | 105865 | 105864 | 105866 |
| Semi Private Swimmer 4 | 10:30AM - 11:00AM | 104967 | 105868 | 105869 | 105870 |
| Semi Private Swimmer 5 | 10:00AM - 10:30AM | 104966 | 105871 | 105872 | 105873 |
| Semi Private Swimmer 6 | 11:30AM - 12:00PM | 104962 | 105874 | 105875 | 105876 |
| Private Lessons | 10:30AM - 11:00AM | 104963 | 105832 | 105833 | 105834 |
| Private Lessons | 11:00AM - 11:30AM | 104970 | 105841 | 105842 | 105843 |
| Private Lessons | 11:30AM - 12:00PM | 105804 | 105844 | 105845 | 105846 |
Location: Gellert Community Centre, 10241 8 Line, Georgetown, 905-877-4244
Summer 2026 Evening & Weekend Lessons: Monday, June 29 to Sunday, September 2
No Lessons: Wednesday, July 1 or Monday August 3, 2026
Halton Hills Taxpayer Fees:
- $83.70 for 9 lessons (30 minute lesson) - P&T to Swimmer 3
- $113.76 for 9 lessons (45 minute lesson) - Swimmer 4-6
- $128.79 for 9 lessons (60 minute lesson) - Swimmer 7-9
- $197.82 for 9 semi-private lessons (30 minute lesson)
- $382.14 for 9 private lessons (30 minute lesson)
| Program | Day | Time | Date | Code |
|---|---|---|---|---|
| Parent and Tot 1 | Tue | 5:00PM - 5:30PM | Jun 30 - Aug 25 | 105021 |
| Parent and Tot 1 | Wed | 5:00PM - 5:30PM | Jul 8 - Sep 2 | 105000 |
| Parent and Tot 1 | Sat | 9:30AM - 10:00AM | Jul 4 - Aug 29 | 105024 |
| Parent and Tot 1 | Sun | 8:30AM - 9:00AM | Jul 5 - Aug 30 | 105045 |
| Parent and Tot 1, 2, 3 | Thu | 6:00PM - 6:30PM | Jul 2 - Aug 27 | 105012 |
| Parent and Tot 2/3 | Mon | 5:00PM - 5:30PM | Jun 29 - Aug 31 | 104989 |
| Parent and Tot 2/3 | Mon | 7:00PM - 7:30PM | Jun 29 - Aug 31 | 105001 |
| Parent and Tot 2/3 | Tue | 6:00PM - 6:30PM | Jun 30 - Aug 25 | 104999 |
| Parent and Tot 2/3 | Tue | 6:30PM - 7:00PM | Jun 30 - Aug 25 | 105025 |
| Parent and Tot 2/3 | Wed | 4:30PM - 5:00PM | Jul 8 - Sep 2 | 105036 |
| Parent and Tot 2/3 | Wed | 5:30PM - 6:00PM | Jul 8 - Sep 2 | 104995 |
| Parent and Tot 2/3 | Sat | 8:30AM - 9:00AM | Jul 4 - Aug 29 | 104996 |
| Parent and Tot 2/3 | Sat | 10:00AM - 10:30AM | Jul 4 - Aug 29 | 105030 |
| Parent and Tot 2/3 | Sat | 10:30AM - 11:00AM | Jul 4 - Aug 29 | 106007 |
| Parent and Tot 2/3 | Sun | 9:00AM - 9:30AM | Jul 5 - Aug 30 | 105006 |
| Parent and Tot 2/3 | Sun | 10:30AM - 11:00AM | Jul 5 - Aug 30 | 105067 |
| Preschool A | Mon | 4:30PM - 5:00PM | Jun 29 - Aug 31 | 104986 |
| Preschool A | Mon | 5:00PM - 5:30PM | Jun 29 - Aug 31 | 104998 |
| Preschool A | Mon | 5:30PM - 6:00PM | Jun 29 - Aug 31 | 105059 |
| Preschool A | Mon | 6:15PM - 6:45PM | Jun 29 - Aug 31 | 105022 |
