- Home
- Town Hall
- Get Involved
- Work with us
- Crossing Guards
Crossing Guards
About the Service
- Assist pedestrians in crossing the road safely
- Help manage traffic flow during school arrival and dismissal times
- Support safe routes for students walking to and from school
Safety at School Crossings
Drivers
- Slow down in school zones
- Follow posted signage and signals
- Yield to pedestrians at crossings
- Obey directions from crossing guards
Pedestrians & Students
- Follow the crossing guard’s instructions
- Cross only at designated locations
- Stay alert and aware of traffic
- Avoid distractions while crossing
Requesting or Reviewing a Crossing Guard Location
- The Town may assess traffic, pedestrian use and safety conditions
- Requests are reviewed based on established guidelines
Crossing Guard Schedule - Georgetown
Centennial Public School | |
Crossing Guard Location | Guard Times |
Delrex Boulevard & Sargent Road | 7:45 - 8:50 a.m. 2:30 - 3:25 p.m. |
Delrex Boulevard & Weber Drive (West of Jessop Court) | 8:30 - 9:15 a.m. 3:35 - 4:15 p.m. |
Duncan Drive & Weber Drive | 8:30 - 9:15 a.m. |
Maple Avenue & Delrex Boulevard | 7:45 - 8:45 a.m. |
Mountainview Road South & Delrex Boulevard | 7:40 - 9:00 a.m. |
Mountainview Road South & Sinclair Avenue | 7:50 - 9:10 a.m. |
Sinclair Avenue & Duncan Drive | 8:30 - 9:15 a.m. |
Harrison Public School | |
Crossing Guard Location | Guard Times |
Delrex Boulevard & Sargent Road | 7:45 - 8:50 a.m. |
Guelph Street (Highway 7) & Maple Avenue | 8:00 - 9:00 a.m. 3:00 - 4:00 p.m. |
Holy Cross Catholic School | |
Crossing Guard Location | Guard Times |
Charles Street & Mill Street | 8:30 - 9:15 a.m. 3:30 - 4:15 p.m. |
Guelph Street (Highway 7) & Maple Avenue | 8:00 - 9:00 a.m. 3:00 - 4:00 p.m. |
Maple Avenue & Delrex Boulevard | 7:45 - 8:45 a.m. |
École Sacré-Coeur | |
Crossing Guard Location | Guard Times |
Argyll Road & Miller Drive/Lauchlin Crescent | 8:20 - 9:15 a.m. |
Eaton Street & Standish Street | 8:00 - 9:15 a.m. |
Miller Drive & Eaton Street (East Intersection) | 8:20 - 9:15 a.m. |
Miller Drive & Eaton Street (West Intersection) | 8:20 - 9:15 a.m. |
George Kennedy Public School | |
Crossing Guard Location | Guard Times |
Delrex Boulevard & Weber Drive (West of Jessop Court) | 8:30 - 9:15 a.m. |
Duncan Drive & Weber Drive | 8:30 - 9:15 a.m. |
Mountainview Road South & Delrex Boulevard | 7:40 - 9:00 a.m. 2:30 - 4:10 p.m. |
Mountainview Road South & Sinclair Avenue | 7:50 - 9:10 a.m. |
Sinclair Avenue & Duncan Drive | 8:30 - 9:15 a.m. 3:20 - 4:05 p.m. |
Park Public School | |
Crossing Guard Location | Guard Times |
Charles Street & Mill Street | 8:30 - 9:15 a.m. 3:30 - 4:15 p.m. |
Princess Anne Drive & Mary Street | 8:15 - 9:15 a.m. 3:30 - 4:15 p.m. |
Silver Creek Public School | |
Crossing Guard Location | Guard Times |
Argyll Road & Barber Drive (East of Mountainview Road South) | 8:30 - 9:10 a.m. 3:25 - 4:10 p.m. |
Argyll Road & Miller Drive/Lauchlin Crescent | 8:20 - 9:15 a.m. |
Eaton Street & Standish Street | 8:00 - 9:15 a.m. |
Miller Drive & Eaton Street (East Intersection) | 8:20 - 9:15 a.m. |
Miller Drive & Eaton Street (West Intersection) | 8:20 - 9:15 a.m. |
St. Brigid Catholic School | |
Crossing Guard Location | Guard Times |
Argyll Road & Miller Drive/Lauchlin Crescent | 8:20 - 9:15 a.m. |
Eaton Street & Standish Street | 8:00 - 9:15 a.m. |
Miller Drive & Eaton Street (East Intersection) | 8:20 - 9:15 a.m. |
Miller Drive & Eaton Street (West Intersection) | 8:20 - 9:15 a.m. |
Ethel Gardiner Public School | |
Crossing Guard Location | Guard Times |
Barber Drive & Danby Road (East Roundabout) | 8:20 - 9:10 a.m. 3:15 - 4:10 p.m. |
Barber Drive & Danby Road (West Roundabout) | 8:40 - 9:20 a.m. |
Mountainview Road South & Argyll Road | 8:30 - 9:10 a.m. 3:30 - 4:15 p.m. |
Mountainview Road South & Danby Road | 8:30 - 9:10 a.m. 3:30 - 4:15 p.m. |
Silver Pond Drive & Danby Road | 8:40 - 9:20 a.m. 3:30 - 4:10 p.m. |
St. Catherine of Alexandria Catholic School | |
Crossing Guard Location | Guard Times |
Argyll Road & Barber Drive (East of Mountainview Road South) | 8:30 - 9:10 a.m. |
Barber Drive & Danby Road (East Roundabout) | 8:20 - 9:10 a.m. 3:15 - 4:10 p.m. |
Barber Drive & Danby Road (West Roundabout) | 8:40 - 9:20 a.m. 3:30 - 4:10 p.m. |
Barber Drive & Niagara Trail | 8:30 - 9:10 a.m. |
Mountainview Road South & Argyll Road | 8:30 - 9:10 a.m. 3:30 - 4:15 p.m. |
St. Francis of Assisi Catholic School | ||
Crossing Guard Location | Guard Times | |
Delrex Boulevard & Weber Drive (West of Jessop Court) | 8:30 - 9:15 a.m. | |
Duncan Drive & Weber Drive | 8:30 - 9:15 a.m. | |
Mountainview Road South & Delrex Boulevard | 7:40 - 9:00 a.m. 2:30 - 4:10 p.m. | |
Mountainview Road South & Sinclair Avenue | 7:50 - 9:10 a.m. 2:30 - 4:10 p.m. | |
Sinclair Avenue & Duncan Drive | 8:30 - 9:15 a.m. 3:20 - 4:05 p.m. | |
Joseph Gibbons Public School | |
Crossing Guard Location | Guard Times |
Main Street North (Hwy 7) & Moore Park Crescent | 8:25 - 9:10 a.m. 3:20 - 4:05 p.m. |
*Georgetown Crossing Guard schedule updated July 2026.
Crossing Guard Schedule - Acton
McKenzie-Smith Bennett Public School | |
Crossing Guard Location | Guard Times |
Churchill Road North & Tanners Drive | 8:45 - 9:20 a.m. |
Mill Street East (Highway 7) & Acton Boulevard | 8:45 - 9:25 a.m. |
Mill Street East (Highway 7) & Fellows Street | 8:35 - 9:15 a.m. |
Mill Street East (Highway 7) & Willow Street | 8:45 - 9:25 a.m. |
Mill Street West & Cobblehill Road | 8:25 - 9:10 a.m. |
Queen Street (Highway 7) & Acton Boulevard | 8:45 - 9:25 a.m. |
Robert Little Public School | |
Crossing Guard Location | Guard Times |
Main Street North (Highway 7) & School Lane | 8:45 - 9:25 a.m. |
Mill Street East (Highway 7) & Acton Boulevard | 8:45 - 9:25 a.m. |
Mill Street East (Highway 7) & Fellows Street | 8:35 - 9:15 a.m. |
Mill Street East (Highway 7) & Willow Street | 8:45 - 9:25 a.m. |
St. Joseph Catholic School | |
Crossing Guard Location | Guard Times |
Mill Street West & Cobblehill Road | 8:25 - 9:10 a.m. |
*Acton Crossing Guard schedule updated July 2026.
Crossing Guard Schedule - Glen Williams
Glen Williams Public School | |
Crossing Guard Location | Guard Times |
Main Street & Prince Street | 7:45 - 8:15 a.m. |
Main Street/Wildwood Road & Confederation Street | 7:45 - 8:15 a.m. |
*Glen Williams Crossing Guard schedule updated July 2026.