Halton Hills Population Statistics:
| Population in 2006 | 55,289 |
| Population in 2001 | 48,184 |
| 2001 to 2006 Population Change (%) | 14.7 |
| Total Private Dwellings | 19,265 |
| Private Dwellings Occupied by Usual Residents | 18,812 |
| Population Density per Square Kilometre | 200.1 |
| Land Area (sq km) | 276.26 |
| Geographic Name | Population | Private Dwellings | Land Area in Square kilometres 2006 | |||
| 2006 | 2001 | % change | Total | Occupied by Usual Residents | ||
| Acton | 8,481 | 7,767 | 9.2 | 3,218 | 3,105 | 16.14 |
| Georgetown | 36,690 | 31,510 | 16.4 | 12,658 | 12,374 | 23.02 |
*Source: 2006 Census, Statistics Canada

