Halton Hills Population Statistics
Census Date
|
Population
|
|---|---|
| Population in 2011 | 59,008 |
| Population in 2006 | 55,289 |
| 2006 to 2011 Population Change (%) | 6.7% |
| 2001 to 2006 Population Change (%) | 14.7% |
| Total Private Dwellings 2011 | 20,548 |
| Total Private Dwellings 2006 | 19,265 |
| Private Dwellings Occupied by Usual Residents 2011 | 20,261 |
| Private Dwellings Occupied by Usual Residents 2006 | 18,812 |
| Population Density per Square Kilometre 2011 | 213.6 |
| Population Density per Square Kilometre 2006 | 200.1 |
| Land Area (sq km) | 276.25 |
| Geographic Name | Population | Private Dwellings | Land Area in Square kilometres 2011 | ||||
|---|---|---|---|---|---|---|---|
| 2011 | 2006 | % change | Total | Occupied by Usual Residents | |||
| Acton | 9,704 | 10,172 | -4.6% | 3,645 | 3,599 | 16.40 | |
| Georgetown | 40,150 | 36,755 | 9.2% | 13,805 | 13,649 | 23.12 | |
*Source: 2006 Census, Statistics Canada
*Source: 2011 Census, of Population

